Date | Scripts | Action | Entry | Booked At | P/L(in Rs.) | Lot | Total P/L |
30/10 | STER | BUY | 765 | 807 | 42 | 438 | 18396 |
30/10 | IDBI | BUY | 121 | 116 | -5 | 2400 | -12000 |
30/10 | NIFTY {10 LOTS} | BUY | 4800 | 4770 | -30 | 500 | -15000 |
Gross Profit | Rs | -8604 |
Date | Scripts | Action | Entry | Booked At | P/L(in Rs.) | Lot | Total P/L |
29/10 | RELCAP | SELL | 750 | 730 | 20 | 276 | 5520 |
29/10 | AXISBANK | SELL | 920 | 900 | 20 | 450 | 9000 |
29/10 | RANBAXY | BUY | 384 | 395 | 11 | 800 | 8800 |
29/10 | NIFTY {10 LOTS} | BUY | 4780 | 4815 | 35 | 500 | 17500 |
29/10 | PATNI | BUY | 475 | 460 | -15 | 1300 | -19500 |
Gross Profit | Rs | 21320 |
Date | Scripts | Action | Entry | Booked At | P/L(in Rs.) | Lot | Total P/L |
28/10 | RELCAP | SELL | 789 | 770 | 19 | 276 | 5244 |
28/10 | RELIANCE | BUY | 2015 | 2035 | 20 | 150 | 3000 |
28/10 | TATAMOTORS | BUY | 555 | 570 | 15 | 850 | 12750 |
28/10 | NIFTY {10 LOTS} | BUY | 4810 | 4830 | 20 | 500 | 10000 |
Gross Profit | Rs | 30994 |
Date | Scripts | Action | Entry | Booked At | P/L(in Rs.) | Lot | Total P/L |
27/10 | JSWSTEEL | SELL | 800 | 755 | 45 | 412 | 18540 |
27/10 | JINDALSAW | SELL | 780 | 725 | 55 | 1000 | 55000 |
27/10 | NIFTY 4800 PUTS {10 LOTS} | BUY | 85 | 120 | 35 | 500 | 17500 |
Gross Profit | Rs | 91040 |
Date | Scripts | Action | Entry | Booked At | P/L(in Rs.) | Lot | Total P/L |
26/10 | NIFTY {10 LOTS} | BUY | 4990 | 5040 | 50 | 500 | 25000 |
26/10 | IRB | BUY | 253 | 261 | 8 | 500 | 4000 |
26/10 | CIPLA | BUY | 290 | 296 | 6 | 1250 | 7500 |
26/10 | TCS | BUY | 646 | 657 | 11 | 1000 | 11000 |
26/10 | TATAPOWER | BUY | 1475 | 1498 | 23 | 200 | 4600 |
Gross Profit | Rs | 52100 |
Date | Scripts | Action | Entry | Booked At | P/L(in Rs.) | Lot | Total P/L |
23/10 | INFOSYS | BUY | 2250 | 2275 | 25 | 200 | 5000 |
23/10 | HDFCBANK | BUY | 1677 | 1695 | 18 | 200 | 3600 |
23/10 | ITC | BUY | 250 | 261 | 11 | 1125 | 12375 |
Gross Profit | Rs | 20975 |
Date | Scripts | Action | Entry | Booked At | P/L(in Rs.) | Lot | Total P/L |
22/10 | NIFTY {10 LOTS} | BUY | 5033 | 5055 | 22 | 500 | 11000 |
22/10 | SBI | SELL | 2372 | 2320 | 52 | 132 | 6864 |
22/10 | TATASTEEL | SELL | 550 | 540 | 10 | 764 | 7640 |
Gross Profit | Rs | 25504 |
Date | Scripts | Action | Entry | Booked At | P/L(in Rs.) | Lot | Total P/L |
30/10 | STER | BUY | 765 | 807 | 42 | 438 | 18396 |
30/10 | IDBI | BUY | 121 | 116 | -5 | 2400 | -12000 |
30/10 | NIFTY {10 LOTS} | BUY | 4800 | 4770 | -30 | 500 | -15000 |
29/10 | RELCAP | SELL | 750 | 730 | 20 | 276 | 5520 |
29/10 | AXISBANK | SELL | 920 | 900 | 20 | 450 | 9000 |
29/10 | RANBAXY | BUY | 384 | 395 | 11 | 800 | 8800 |
29/10 | NIFTY {10 LOTS} | BUY | 4780 | 4815 | 35 | 500 | 17500 |
29/10 | PATNI | BUY | 475 | 460 | -15 | 1300 | -19500 |
28/10 | RELCAP | SELL | 789 | 770 | 19 | 276 | 5244 |
28/10 | RELIANCE | BUY | 2015 | 2035 | 20 | 150 | 3000 |
28/10 | TATAMOTORS | BUY | 555 | 570 | 15 | 850 | 12750 |
28/10 | NIFTY {10 LOTS} | BUY | 4810 | 4830 | 20 | 500 | 10000 |
27/10 | JSWSTEEL | SELL | 800 | 755 | 45 | 412 | 18540 |
27/10 | JINDALSAW | SELL | 780 | 725 | 55 | 1000 | 55000 |
27/10 | NIFTY 4800 PUTS {10 LOTS} | BUY | 85 | 120 | 35 | 500 | 17500 |
26/10 | NIFTY {10 LOTS} | BUY | 4990 | 5040 | 50 | 500 | 25000 |
26/10 | IRB | BUY | 253 | 261 | 8 | 500 | 4000 |
26/10 | CIPLA | BUY | 290 | 296 | 6 | 1250 | 7500 |
26/10 | TCS | BUY | 646 | 657 | 11 | 1000 | 11000 |
26/10 | TATAPOWER | BUY | 1475 | 1498 | 23 | 200 | 4600 |
23/10 | INFOSYS | BUY | 2250 | 2275 | 25 | 200 | 5000 |
23/10 | HDFCBANK | BUY | 1677 | 1695 | 18 | 200 | 3600 |
23/10 | ITC | BUY | 250 | 261 | 11 | 1125 | 12375 |
22/10 | NIFTY {10 LOTS} | BUY | 5033 | 5055 | 22 | 500 | 11000 |
22/10 | SBI | SELL | 2372 | 2320 | 52 | 132 | 6864 |
22/10 | TATASTEEL | SELL | 550 | 540 | 10 | 764 | 7640 |
21/10 | NIFTY 5100 PUTS {10 LOTS} | BUY | 65 | 149 | 84 | 500 | 42000 |
21/10 | RELINFRA | SELL | 1308 | 1298 | 10 | 276 | 2760 |
21/10 | NIFTY {10 LOTS} | SELL | 5100 | 5060 | 40 | 500 | 20000 |
21/10 | DLF | BUY | 476 | 487 | 11 | 800 | 8800 |
21/10 | APTECH | BUY | 272 | 276 | 4 | 1000 | 4000 |
20/10 | UNITECH | BUY | 106 | 107.95 | 1.95 | 4500 | 8775 |
20/10 | Nifty {10 Lots} | BUY | 5135 | 5155 | 20 | 500 | 10000 |
20/10 | Nifty {5 Lots} | BUY | 5110 | 5140 | 30 | 250 | 7500 |
16/10 | ESSAROIL | BUY | 167 | 173 | 6 | 1412 | 8472 |
16/10 | 3IINFOTECH | BUY | 97.8 | 95 | -2.75 | 500 | -1375 |
16/10 | KOTAKBANK | BUY | 832 | 827 | -4.5 | 550 | -2475 |
15/10 | STER | BUY | 861 | 867 | 6 | 438 | 2628 |
15/10 | SESAGOA | BUY | 343 | 335 | -8 | 1500 | -12000 |
15/10 | AMBUJACEM | BUY | 94.8 | 95.3 | 0.5 | 4124 | 2062 |
15/10 | NIFTY | BUY | 5110 | 5117 | 7 | 500 | 3500 |
| {10 Lots} | | | | | | |
15/10 | TECHM | BUY | 946 | 924 | -22 | 600 | -13200 |
15/10 | JINDALSAW | BUY | 755 | 766 | 11 | 1000 | 11000 |
14/10 | INDIAINFO | BUY | 153 | 157.8 | 5.3 | 2600 | 13780 |
14/10 | JSWSTEEL | BUY | 915 | 919.7 | 4.7 | 412 | 1936.4 |
14/10 | TECHM | BUY | 930 | 944 | 14 | 600 | 8400 |
12/10 | RELINFRA | BUY | 1344 | 1370 | 26 | 276 | 7176 |
12/10 | NIFTY {10 Lots} | BUY | 5030 | 5070 | 40 | 500 | 20000 |
12/10 | JINDALSTEEL | BUY | 608 | 620 | 12 | 960 | 11520 |
12/10 | ALBK | BUY | 116 | 117.3 | 1.3 | 2450 | 3185 |
10/10 | RELINFRA | BUY | 1344 | 1370 | 26 | 276 | 7176 |
10/10 | NIFTY {10 Lots} | BUY | 5030 | 5070 | 40 | 500 | 20000 |
10/10 | JINDALSTEEL | BUY | 608 | 620 | 12 | 960 | 11520 |
10/10 | ALBK | BUY | 116 | 117.3 | 1.3 | 2450 | 3185 |
09/10 | KOTAKBANK | BUY | 776 | 794 | 18 | 550 | 9900 |
08/10 | TATASTEEL | BUY | 527 | 534.3 | 7.3 | 764 | 5577.2 |
08/10 | TATAMOTORS | BUY | 566 | 590 | 24 | 850 | 20400 |
07/10 | ICICIBANK | BUY | 944 | 953 | 9 | 350 | 3150 |
07/10 | JINDALSTEL | BUY | 609 | 611.5 | 2.5 | 960 | 2400 |
07/10 | NIFTY {10 LOTS] | BUY | 5053 | 5070 | 17 | 500 | 8500 |
07/10 | JPASSOCIAT | BUY | 236 | 241 | 5 | 1125 | 5625 |
06/10 | HINDLEVEL | BUY | 268 | 281 | 13 | 1000 | 13000 |
06/10 | NIFTY {10 Lots} | BUY | 4930 | 5044 | 114 | 500 | 57000 |
06/10 | AXIS | SELL | 965 | 957 | 8 | 450 | 3600 |
06/10 | BHEL | BUY | 2342 | 2404 | 62 | 150 | 9300 |
06/10 | HINDLEVEL | BUY | 268 | 281 | 13 | 1000 | 13000 |
05/10 | POLARIS | BUY | 153 | 157.35 | 4.35 | 2800 | 12180 |
05/10 | BANK NIFTY [5 lots] | BUY | 8736 | 8783 | 47 | 250 | 11750 |
05/10 | LICHOUSING | BUY | 769 | 760 | -9 | 425 | -3825 |
05/10 | NIFTY [5 lots] | BUY | 5030 | 5050 | 20 | 250 | 5000 |
05/10 | JINDALSTEEL | BUY | 604 | 608 | 4 | 960 | 3840 |
05/10 | BOMDYEING | BUY | 395 | 404 | 9 | 500 | 4500 |
01/10 | AXIS | BUY | 993 | 1010.9 | 17.9 | 225 | 4027.5 |
01/10 | BANK NIFTY [5 lots] | BUY | 8790 | 8877.9 | 87.9 | 250 | 21975 |
01/10 | NIFTY [10 lots] | BUY | 5050 | 5080 | 30 | 500 | 15000 |
01/10 | EDUCOMP | SELL | 4615 | 4650 | -35 | 75 | -2625 |
01/10 | SBI | BUY | 2185 | 2201 | 16 | 132 | 2112 |
01/10 | JINDALSTEEL | BUY | 596 | 596 | 0 | 960 | 0 |
01/10 | RELINFRA | BUY | 1220 | 1207 | -13 | 276 | -3588 |
Gross Profit | Rs | 665453 |
Achieved with GROSS PROFIT of Rs. 665453/- for the month of October’09
(Performance is based on 2nd Target Achieved)
If you have any further queries feel free to email us at nsemasters@yahoo.co.in or call us at 09818099154
VISIT www.nsemasters.com for the details...
visit www.nsemasters.com for more details about our paid services and past performance report
THANKS
NSEMASTERS
This is neither an offer nor a solicitation to purchase or sell securities. The information and views contained in this article are believed to be reliable, but no responsibility (or liability) is accepted for errors of fact or opinion. Writer of the blog may be trading in, or have positions in the securities mentioned in the articles. Blog author does not accept any liability arising out of use of the above information/article. Intra-day call are of high risk as they are based on instant market movement. If the money and risk is not managed correctly, then traders and short term investors can land up in losses. We are not responsible for any losses that can occur due to volatility and stop loss violation. We do not have any personal positions any time on the recommendation made for the intra-day calls. However, it is possible that our Live Market Calls subscriber's could have positions and trading positions without our knowlege and consent. We also dont have any control on our client reverse positions if they have created against our recommendtion. Individual traders, implementers of the trading call are doing it at their own risk. We also dont have any control on our subscriber's positions. Traders are advised to check their cost in long and short trades and keep taking profits irrespective of our targets. What matter is trading profits therefore check cost and keep taking profits. Reproduction in whole or in part without written permission is prohibited.