Performance Report for Options from 23rd July’10 – 26th Aug’10
Position | Entry Date | Month | CE/PE | Strike Price | Entry Price | Exit Date | Exit Price | Points | Lot | Profit | |
Sell | 23-Jul | Aug | PE | 5200 | 47.55 | 27-Jul | 39 | 8.55 | 150 | 1282.5 | 1282.50 |
Sell | 23-Jul | Aug | CE | 5600 | 45 | 27-Jul | 40 | 5 | 150 | 750 | 2032.50 |
Sell | 27-Jul | Aug | CE | 5500 | 11 | 28-Jul | 1 | 10 | 200 | 2000 | 4032.50 |
Sell | 28-Jul | Aug | PE | 5200 | 47.7 | 30-Jul | 42 | 5.7 | 150 | 855 | 4887.50 |
Sell | 28-Jul | Aug | CE | 5500 | 57.45 | 30-Jul | 46 | 11.45 | 150 | 1717.5 | 6605.00 |
Sell | 29-Jul | Aug | PE | 5200 | 40 | 30-Jul | 42 | -2 | 100 | -200 | 6405.00 |
Sell | 29-Jul | Aug | CE | 5500 | 50 | 30-Jul | 46 | 4 | 100 | 400 | 6805.00 |
Sell | 30-Jul | Aug | PE | 5300 | 67.1 | 03-Aug | 47.5 | 19.6 | 50 | 980 | 7785.00 |
Sell | 30-Jul | Aug | CE | 5400 | 89.1 | 03-Aug | 98 | -8.9 | 50 | -445 | 7340.00 |
Sell | 02-Aug | Aug | PE | 5200 | 36 | 03-Aug | 25 | 11 | 100 | 1100 | 8440.00 |
Sell | 02-Aug | Aug | CE | 5500 | 47 | 03-Aug | 49 | -2 | 100 | -200 | 8240.00 |
Sell | 03-Aug | Aug | PE | 5100 | 16.96 | 10-Aug | 6.1 | 10.86 | 200 | 2172 | 10412.00 |
Sell | 03-Aug | Aug | CE | 5600 | 17.2 | 12-Aug | 7.25 | 9.95 | 100 | 995 | 11407.00 |
Sell | 03-Aug | Aug | CE | 5600 | 17.2 | 12-Aug | 6.45 | 10.75 | 100 | 1075 | 12482.00 |
Sell | 04-Aug | Aug | CE | 5600 | 21.15 | 12-Aug | 6.45 | 14.7 | 200 | 2940 | 15422.00 |
Sell | 05-Aug | Aug | PE | 5200 | 15.38 | 06-Aug | 19 | -3.62 | 100 | -362 | 15060.00 |
Sell | 05-Aug | Aug | PE | 5200 | 15.38 | 13-Aug | 10 | 5.38 | 100 | 538 | 15598.00 |
Sell | 10-Aug | Aug | CE | 5600 | 14.7 | 12-Aug | 6.45 | 8.25 | 150 | 1237.5 | 16835.50 |
Sell | 10-Aug | Aug | PE | 5200 | 11.9 | 13-Aug | 9.3 | 2.6 | 100 | 260 | 17095.50 |
Sell | 12-Aug | Aug | CE | 5500 | 32.05 | 25-Aug | 13.75 | 18.3 | 50 | 915 | 18010.50 |
Sell | 12-Aug | Aug | CE | 5500 | 20 | 23-Aug | 33 | -13 | 100 | -1300 | 16710.50 |
Sell | 13-Aug | Aug | PE | 5300 | 21.9 | 18-Aug | 8.45 | 13.45 | 300 | 4035 | 20745.50 |
Sell | 13-Aug | Aug | CE | 5500 | 28.1 | 25-Aug | 13.75 | 14.35 | 100 | 1435 | 22180.50 |
Sell | 13-Aug | Aug | CE | 5500 | 28.1 | 17-Aug | 20.22 | 7.88 | 100 | 788 | 22968.50 |
Sell | 17-Aug | Aug | CE | 5500 | 35 | 17-Aug | 25 | 10 | 100 | 1000 | 23968.50 |
Sell | 17-Aug | Aug | CE | 5400 | 60.3 | 18-Aug | 60 | 0.3 | 50 | 15 | 23983.50 |
Sell | 18-Aug | Aug | PE | 5300 | 18.1 | 19-Aug | 5.15 | 12.95 | 200 | 2590 | 26573.50 |
Sell | 18-Aug | Aug | CE | 5500 | 19 | 25-Aug | 13.75 | 5.25 | 250 | 1312.5 | 27886.00 |
Sell | 18-Aug | Aug | PE | 5400 | 21.55 | 20-Aug | 6 | 15.55 | 200 | 3110 | 30996.00 |
Sell | 19-Aug | Aug | PE | 5400 | 10.95 | 20-Aug | 6 | 4.95 | 100 | 495 | 31491.00 |
Sell | 19-Aug | Aug | PE | 5200 | 30.65 | 19-Aug | 30.8 | -0.15 | 100 | -15 | 31476.00 |
Sell | 19-Aug | Aug | PE | 5500 | 28 | 25-Aug | 29.9 | -1.9 | 50 | -95 | 31381.00 |
Sell | 20-Aug | Aug | CE | 5500 | 53.55 | 20-Aug | 43.5 | 10.05 | 100 | 1005 | 32386.00 |
Sell | 20-Aug | Aug | PE | 5500 | 23.15 | 20-Aug | 25.825 | -2.675 | 100 | -267.5 | 32118.50 |
Sell | 20-Aug | Aug | CE | 5500 | 53.55 | 20-Aug | 43.5 | 10.05 | 100 | 1005 | 33123.50 |
Sell | 21-Aug | Aug | PE | 5500 | 20 | 23-Aug | 21.45 | -1.45 | 100 | -145 | 32978.50 |
Sell | 21-Aug | Aug | CE | 5600 | 6 | 26-Aug | 0.05 | 5.95 | 200 | 1190 | 34168.50 |
Sell | 22-Aug | Aug | PE | 5400 | 4.5 | 26-Aug | 0.05 | 4.45 | 200 | 890 | 35058.50 |
Sell | 12-Aug | Aug | CE | 5500 | 20 | 25-Aug | 13.75 | 6.25 | 50 | 312.5 | 35371.00 |
Sell | 26-Aug | Aug | CE | 5500 | 5 | 25-Aug | 0.05 | 4.95 | 100 | 495 | 35866.00 |
Above mentioned report is bases on Call give to very few selected PMS client.
We will soon be re-launching our services for retail client but it will be more on Portfolio Management Side rather than Tips.
Keep visiting our Site. We will soon be updating our new plans.
Happy & Profitable Trading
NSEMASTERS
Post a Comment