Date | Scripts | Action | Entry | Booked At | P/L(in Rs.) | Lot | Total P/L |
24/08 | JINDALSAW | BUY | 574 | 587.8 | 13.8 | 1000 | 13800 |
24/08 | ICICIBANK | BUY | 763 | 775.8 | 12.8 | 350 | 4480 |
21/08 | IBREALEST | BUY | 240 | 249.4 | 9.4 | 1300 | 12220 |
21/08 | INFOSYSTECH | BUY | 1999 | 2024 | 25 | 200 | 5000 |
20/08 | LT | BUY | 1501 | 1515 | 14 | 200 | 2800 |
20/08 | CAIRN | BUY | 240.5 | 244.5 | 4 | 1250 | 5000 |
20/08 | NIFTY(2 lots) | BUY | 4470 | 4501 | 31 | 100 | 3100 |
19/08 | NIFTY(2 lots) | BUY | 4360 | 4423 | 63 | 100 | 6300 |
19/08 | MPHASIS | BUY | 547 | 542 | -5 | 800 | -4000 |
18/08 | BHEL | BUY | 2190 | 2249 | 59 | 150 | 8850 |
18/08 | ABAN | BUY | 1115 | 1139 | 24 | 400 | 9600 |
17/08 | MPHASIS | BUY | 533 | 529 | -4 | 800 | -3200 |
17/08 | NIFTY(2 lots) | BUY | 4450 | 4420 | -30 | 100 | -3000 |
14/08 | AXISBANK | Sell | 865 | 874 | -9 | 450 | -4050 |
14/08 | RELIANCE | BUY | 2041 | 2064.8 | 23.8 | 150 | 3570 |
13/08 | SAIL | BUY | 166.2 | 171.5 | 5.3 | 1350 | 7155 |
12/08 | IDFC | BUY | 133 | 133.85 | 0.85 | 2950 | 2507.5 |
12/08 | RANBAXY | BUY | 283 | 290 | 7 | 800 | 5600 |
12/08 | BPCL | BUY | 502 | 510 | 8 | 550 | 4400 |
12/08 | NIFTY(2 lots) | BUY | 4410 | 4380 | -30 | 100 | -3000 |
11/08 | RANBAXY | BUY | 269 | 278 | 9 | 800 | 7200 |
11/08 | AXISBANK | BUY | 852 | 861.9 | 9.9 | 450 | 4455 |
11/08 | BANK NIFTY (2 lots) | BUY | 7235 | 7255 | 20 | 100 | 2000 |
10/08 | HINDALCO | BUY | 102.8 | 106.4 | 3.6 | 3518 | 12664.8 |
10/08 | CENTURYTEX | SELL | 436 | 427.5 | 8.5 | 848 | 7208 |
10/08 | NIFTY(2 lots) | BUY | 4460 | 4444 | -16 | 100 | -1600 |
10/08 | BANK NIFTY (2 lots) | SELL | 7240 | 7196 | 44 | 100 | 4400 |
07/08 | INDIACEM | BUY | 142.3 | 144.7 | 2.4 | 1450 | 3480 |
07/08 | STER | SELL | 637 | 625 | 12 | 438 | 5256 |
07/08 | TATACHEM | BUY | 265 | 262 | -3 | 1350 | -4050 |
07/08 | NIFTY PA 4300 (5 lots) | BUY | 60 | 94 | 34 | 250 | 8500 |
07/08 | RELIANCE | SELL | 2048 | 2005 | 43 | 150 | 6450 |
06/08 | JPHYDRO | BUY | 86.5 | 89.4 | 2.9 | 3125 | 9062.5 |
06/08 | SESAGOA | BUY | 256 | 258.5 | 2.5 | 1500 | 3750 |
06/08 | ICICIBANK | BUY | 777 | 795 | 18 | 350 | 6300 |
06/08 | CHAMBLFERT | BUY | 57.3 | 57.7 | 0.4 | 3450 | 1380 |
06/08 | BANK NIFTY (2 lots) | BUY | 7613 | 7695 | 82 | 100 | 8200 |
05/08 | KOTAKBANK | BUY | 707 | 713 | 6 | 550 | 3300 |
05/08 | ESSAROIL | BUY | 155.5 | 155 | -0.5 | 1412 | -706 |
05/08 | NIFTY(2 lots) | BUY | 4649 | 4700 | 51 | 100 | 5100 |
05/08 | NIFTY CA 4700 (5 lots) | BUY | 155 | 175 | 20 | 250 | 5000 |
04/08 | PTC | BUY | 92 | 93 | 1 | 2350 | 2350 |
01/08 | NIFTY(2 lots) | BUY | 4672 | 4710 | 38 | 100 | 3800 |
01/08 | INDIAINFO | BUY | 143.5 | 143 | -0.5 | 2500 | -1250 |
01/08 | RELCAP | Sell | 927 | 904 | 23 | 276 | 6348 |
03/08 | ESSAROIL | BUY | 152.2 | 155.3 | 3.1 | 1412 | 4377.2 |
03/08 | NIFTY(2 lots) | Sell | 4660 | 4619 | 41 | 100 | 4100 |
Gross Profit | Rs. | 194208 |
Achieved A Gross Profit Of Rs. 18280/- FOR 24th August’09
Achieved with GROSS PROFIT of Rs. 194208/- for the month of august till 24th Aug’09
If you have any further queries feel free to email us at nsemasters@yahoo.co.in or call us at 09818099154
VISIT www.nsemasters.com for the details...
visit www.nsemasters.com for more details about our paid services and past performance report
THANKS
NSEMASTERS
Post a Comment