Date | Scripts | Action | Entry | Booked At | P/L(in Rs.) | Lot | Total P/L |
05/08 | KOTAKBANK | BUY | 707 | 713 | 6 | 550 | 3300 |
05/08 | ESSAROIL | BUY | 155.5 | 155 | -0.5 | 1412 | -706 |
05/08 | NIFTY (2 lots) | BUY | 4649 | 4700 | 51 | 100 | 5100 |
05/08 | NIFTY CA 4700 (5 lots) | BUY | 155 | 175 | 20 | 250 | 5000 |
04/08 | PTC | BUY | 92 | 93 | 1 | 2350 | 2350 |
01/08 | NIFTY(2 lots) | BUY | 4672 | 4710 | 38 | 100 | 3800 |
01/08 | INDIAINFO | BUY | 143.5 | 143 | -0.5 | 2500 | -1250 |
01/08 | RELCAP | Sell | 927 | 904 | 23 | 276 | 6348 |
03/08 | ESSAROIL | BUY | 152.2 | 155.3 | 3.1 | 1412 | 4377.2 |
03/08 | NIFTY(2 lots) | Sell | 4660 | 4619 | 41 | 100 | 4100 |
| | | | | | | |
| | | | | Gross Profit | Rs. | 32419.2 |
Achieved A Gross Profit Of Rs. 12694/- FOR 5TH August’09
Achieved with GROSS PROFIT of Rs. 32419.2 for the month of august till 5th Aug’09
If you have any further queries feel free to email us at nsemasters@yahoo.co.in or call us at 09818099154
VISIT www.nsemasters.com for the details...
visit www.nsemasters.com for more details about our paid services and past performance report
THANKS
NSEMASTERS
Post a Comment