Date | Scripts | Action | Entry | Booked At | P/L(in Rs.) | Lot | Total P/L |
15/09 | JSWSTEEL | BUY | 752 | 772.5 | 20.5 | 412 | 8446 |
15/09 | CANBK | BUY | 306 | 318 | 12 | 800 | 9600 |
14/09 | ICICIBANK | BUY | 824 | 809 | -15 | 350 | -5250 |
14/09 | IDFC | BUY | 138.7 | 145 | 6.3 | 2950 | 18585 |
11/09 | ROLTA | SELL | 174 | 167 | 7 | 1800 | 12600 |
11/09 | PUNJLLOYD | SELL | 262 | 252 | 10 | 1500 | 15000 |
10/09 | SYNDIBANK | BUY | 83.1 | 82.5 | -0.6 | 3800 | -2280 |
10/09 | WELGUJ | BUY | 249.8 | 257.8 | 8.05 | 1600 | 12880 |
09/09 | SESAGOA | BUY | 224 | 230 | 6 | 1500 | 9000 |
09/09 | KOTAKBANK | BUY | 719 | 734 | 15 | 550 | 8250 |
09/09 | JINDALSAW | BUY | 586 | 601 | 15 | 1000 | 15000 |
08/09 | RANBAXY | BUY | 329 | 334 | 5 | 800 | 4000 |
07/09 | HINDZINC | BUY | 804 | 812 | 8 | 500 | 4000 |
07/09 | KSOIL | BUY | 58 | 58.6 | 0.6 | 5900 | 3540 |
04/09 | PUNJLLOYD | SELL | 257 | 250 | 7 | 1500 | 10500 |
03/09 | RENUKA | SELL | 212.5 | 202.1 | 10.4 | 2500 | 26000 |
03/09 | KSOILS | BUY | 57 | 57.5 | 0.5 | 5900 | 2950 |
02/09 | BPCL | BUY | 522 | 551 | 29 | 550 | 15950 |
02/09 | MARUTI | BUY | 1553 | 1537 | -16 | 200 | -3200 |
01/09 | RELINFRA | BUY | 1160 | 1174 | 14 | 276 | 3864 |
01/09 | IDFC | BUY | 135 | 135.2 | 0.2 | 2950 | 590 |
Gross Profit | Rs. | 170025 |
Achieved a gross profit of Rs. 170025/- till 10th Sep’09
If you have any further queries feel free to email us at nsemasters@yahoo.co.in or call us at 09818099154
VISIT www.nsemasters.com for the details...
visit www.nsemasters.com for more details about our paid services and past performance report
THANKS
NSEMASTERS
Post a Comment