Date | Scripts | Action | Entry | Booked At | P/L(in Rs.) | Lot | Total P/L |
22/09 | NIFTY | BUY | 4990 | 5038 | 48 | 500 | 24000 |
22/09 | UNITECH | BUY | 113 | 114 | 1 | 4500 | 4500 |
22/09 | LICHSGFIN | BUY | 778 | 800 | 22 | 425 | 9350 |
22/09 | INFOSYSTCH | BUY | 2400 | 2418.7 | 18.7 | 200 | 3740 |
22/09 | BPCL | BUY | 551 | 560 | 9 | 550 | 4950 |
22/09 | M&M | BUY | 894 | 991 | 97 | 312 | 30264 |
18/09 | JPASSOCIATE | BUY | 250 | 257 | 7 | 1125 | 7875 |
18/09 | TATASTEEL | SELL | 522 | 515 | 7 | 764 | 5348 |
18/09 | RELINFRA | BUY | 1205 | 1245 | 40 | 276 | 11040 |
17/09 | TCS | BUY | 577 | 588 | 11 | 1000 | 11000 |
17/09 | BHARTIARTL | BUY | 426 | 433 | 7 | 500 | 3500 |
17/09 | WIPRO | BUY | 566 | 575 | 9 | 600 | 5400 |
16/09 | JSWSTEEL | BUY | 780 | 815 | 35 | 412 | 14420 |
16/09 | NIFTY [10 Lots] | BUY | 4920 | 4966 | 46 | 500 | 23000 |
16/09 | LITL | BUY | 445 | 459 | 14 | 638 | 8932 |
16/09 | M&M | BUY | 855 | 865 | 10 | 312 | 3120 |
16/09 | STER | BUY | 766 | 776 | 10 | 438 | 4380 |
16/09 | WIPRO | BUY | 554 | 552.5 | -1.5 | 600 | -900 |
15/09 | JSWSTEEL | BUY | 752 | 772.5 | 20.5 | 412 | 8446 |
15/09 | CANBK | BUY | 306 | 318 | 12 | 800 | 9600 |
14/09 | ICICIBANK | BUY | 824 | 809 | -15 | 350 | -5250 |
14/09 | IDFC | BUY | 138.7 | 145 | 6.3 | 2950 | 18585 |
11/09 | ROLTA | SELL | 174 | 167 | 7 | 1800 | 12600 |
11/09 | PUNJLLOYD | SELL | 262 | 252 | 10 | 1500 | 15000 |
10/09 | SYNDIBANK | BUY | 83.1 | 82.5 | -0.6 | 3800 | -2280 |
10/09 | WELGUJ | BUY | 249.8 | 257.8 | 8.05 | 1600 | 12880 |
09/09 | SESAGOA | BUY | 224 | 230 | 6 | 1500 | 9000 |
09/09 | KOTAKBANK | BUY | 719 | 734 | 15 | 550 | 8250 |
09/09 | JINDALSAW | BUY | 586 | 601 | 15 | 1000 | 15000 |
08/09 | RANBAXY | BUY | 329 | 334 | 5 | 800 | 4000 |
07/09 | HINDZINC | BUY | 804 | 812 | 8 | 500 | 4000 |
07/09 | KSOIL | BUY | 58 | 58.6 | 0.6 | 5900 | 3540 |
04/09 | PUNJLLOYD | SELL | 257 | 250 | 7 | 1500 | 10500 |
03/09 | RENUKA | SELL | 212.5 | 202.1 | 10.4 | 2500 | 26000 |
03/09 | KSOILS | BUY | 57 | 57.5 | 0.5 | 5900 | 2950 |
02/09 | BPCL | BUY | 522 | 551 | 29 | 550 | 15950 |
02/09 | MARUTI | BUY | 1553 | 1537 | -16 | 200 | -3200 |
01/09 | RELINFRA | BUY | 1160 | 1174 | 14 | 276 | 3864 |
01/09 | IDFC | BUY | 135 | 135.2 | 0.2 | 2950 | 590 |
Gross Profit | Rs. | 343944 |
Achieved a gross profit of Rs. 343944/- till 22nd Sep’09
If you have any further queries feel free to email us at nsemasters@yahoo.co.in or call us at 09818099154
PACKAGES
| Products | Weekly | Monthly | Quarterly (Discount of 25%) | Half Yearly (Discount of 35%) | Yearly (Discount of 40%) |
PLAN 1 | All In One(Intraday Online Call’s + Nifty & Bank Nifty + BTST & STBT)* | Rs. 2000 | Rs. 4500 | Rs. 10000 | Rs. 18000 | Rs.33000 |
PLAN 2 | (Intraday Online Call’s)* | Rs. 1000 | Rs. 3000 | Rs. 6700 | Rs. 11700 | Rs. 23000 |
PLAN 3 | (Nifty & Bank Nifty) | Rs. 1200 | Rs.3500 | Rs. 7800 | Rs. 13600 | Rs. 25000 |
*NOTE: Online Calls include Future Calls as well as Cash Call
Visit www.nsemasters.com for more details about our paid services and past performance report
THANKS
NSEMASTERS
Post a Comment