Date | Scripts | Action | Entry | Booked At | P/L(in Rs.) | Lot | Total P/L |
15/10/2009 | STER | BUY | 861 | 867 | 6 | 438 | 2628 |
15/10/2009 | SESAGOA | BUY | 343 | 335 | -8 | 1500 | -12000 |
15/10/2009 | AMBUJACEM | BUY | 94.8 | 95.3 | 0.5 | 4124 | 2062 |
15/10/2009 | NIFTY | BUY | 5110 | 5117 | 7 | 500 | 3500 |
{10 Lots} | |||||||
15/10/2009 | TECHM | BUY | 946 | 924 | -22 | 600 | -13200 |
15/10/2009 | JINDALSAW | BUY | 755 | 766 | 11 | 1000 | 11000 |
| | | | | Gross Profit | Rs | -6010 |
BAD DAY TODAY, WE WENT TOTALLY WRONG ON SESAGOA AND TECHM.
WE WILL SURELY BOUNCE BACK SOON
Post a Comment