Date | Scripts | Action | Entry | Booked At | P/L(in Rs.) | Lot | Total P/L |
01/10 | POLARIS | BUY | 153 | 157.35 | 4.35 | 2800 | 12180 |
01/10 | BANK NIFTY [5 lots] | BUY | 8736 | 8783 | 47 | 250 | 11750 |
01/10 | LICHOUSING | BUY | 769 | 760 | -9 | 425 | -3825 |
01/10 | NIFTY [5 lots] | BUY | 5030 | 5050 | 20 | 250 | 5000 |
01/10 | JINDALSTEEL | BUY | 604 | 608 | 4 | 960 | 3840 |
01/10 | BOMDYEING | BUY | 395 | 404 | 9 | 500 | 4500 |
01/10 | AXIS | BUY | 993 | 1010.9 | 17.9 | 225 | 4027.5 |
01/10 | BANK NIFTY [5 lots] | BUY | 8790 | 8877.9 | 87.9 | 250 | 21975 |
01/10 | NIFTY [10 lots] | BUY | 5050 | 5080 | 30 | 500 | 15000 |
01/10 | EDUCOMP | SELL | 4615 | 4650 | -35 | 75 | -2625 |
01/10 | SBI | BUY | 2185 | 2201 | 16 | 132 | 2112 |
01/10 | JINDALSTEEL | BUY | 596 | 596 | 0 | 960 | 0 |
01/10 | RELINFRA | BUY | 1220 | 1207 | -13 | 276 | -3588 |
Gross Profit | Rs | 70346.5 |
Achieved a gross profit of Rs. 70346/- till 5th Oct’09
If you have any further queries feel free to email us at nsemasters@yahoo.co.in or call us at 09818099154
PACKAGES
| Products | Weekly | Monthly | Quarterly (Discount of 25%) | Half Yearly (Discount of 35%) | Yearly (Discount of 40%) |
PLAN 1 | All In One(Intraday Online Call’s + Nifty & Bank Nifty + BTST & STBT)* | Rs. 2000 | Rs. 4500 | Rs. 10000 | Rs. 18000 | Rs.33000 |
PLAN 2 | (Intraday Online Call’s)* | Rs. 1000 | Rs. 3000 | Rs. 6700 | Rs. 11700 | Rs. 23000 |
PLAN 3 | (Nifty & Bank Nifty) | Rs. 1200 | Rs.3500 | Rs. 7800 | Rs. 13600 | Rs. 25000 |
*NOTE: Online Calls include Future Calls as well as Cash Call
Visit www.nsemasters.com for more details about our paid services and past performance report
THANKS
NSEMASTERS
Post a Comment