Oct
01
Date | Scripts | Action | Entry | Booked At | P/L(in Rs.) | Lot | Total P/L |
01/10 | AXIS | BUY | 993 | 1010.9 | 17.9 | 450 | 8055 |
01/10 | BANK NIFTY [5 lots] | BUY | 8790 | 8877.9 | 87.9 | 250 | 21975 |
01/10 | NIFTY [10 lots] | BUY | 5050 | 5080 | 30 | 500 | 15000 |
01/10 | EDUCOMP | SELL | 4615 | 4650 | -35 | 75 | -2625 |
01/10 | SBI | BUY | 2185 | 2201 | 16 | 132 | 2112 |
01/10 | JINDALSTEEL | BUY | 596 | 596 | 0 | 960 | 0 |
01/10 | RELINFRA | BUY | 1220 | 1207 | -13 | 276 | -3588 |
| | | | | Gross Profit | Rs | 40929 |
Post a Comment