| Daily Performance Report Dt-3rd Dec'09 | ||||||
| Scripts | Action | Entry | Target | Gain | Lot | Profit/Loss |
| UNITECH | BUY | 90.7 | 92.2 | 1.5 | 4500 | 6750 |
| RELCAPITAL | ALERT | 862 | 877 | 15 | 276 | 4140 |
| TCS | BUY | 685.5 | 696.5 | 11 | 1000 | 11000 |
| MPHASIS | BUY | 686 | 707 | 21 | 800 | 16800 |
| JINDALSAW | BUY | 967 | 982.5 | 15.5 | 1000 | 15500 |
| DLF | BTST | 386.5 | 392 | 5.5 | 800 | 4400 |
| Gross Profit | 58590 | |||||
(Performance is based on 2nd Target Achieved)

Post a Comment