| Daily Performance Report Dt-Dec'01 09 | ||||||
| Scripts | Action | Entry | Target | Gain | Lot | Profit/Loss |
| CROMPGREAV | BUY | 401 | 411 | 10 | 1000 | 10000 |
| TCS | BUY | 692.5 | 688 | 4.5 | 1000 | -4500 |
| JINDALSTEL | BUY | 702 | 710 | 8 | 960 | 7680 |
| RELINFRA | BUY | 1064 | 1096 | 32.4 | 276 | 8942.4 |
| BPCL | BUY | 595.55 | 616 | 20.5 | 550 | 11247.5 |
| RENUKA | BTST | 226 | 232.5 | 6.5 | 2500 | 16250 |
| Gross Profit | 49619.9 | |||||
(Performance is based on 2nd Target Achieved)

Post a Comment