Date | Scripts | Action | Entry | Booked At | P/L(in Rs.) | Lot | Total P/L |
30/11 | JINDALSAW | BUY | 895 | 903 | 8 | 1000 | 8000 |
27/11 | UNITECH | BUY | 73 | 71.9 | -1.1 | 4500 | -4950 |
26/11 | UNITECH | BUY | 78 | 79.45 | 1.45 | 4500 | 6525 |
26/11 | HINDZINC | BUY | 1151 | 1172 | 21 | 500 | 10500 |
25/11 | TCS | BUY | 697 | 702 | 5 | 1000 | 5000 |
24/11 | TCS | BUY | 691 | 685.9 | -5.1 | 1000 | -5100 |
24/11 | UNITECH | Sell | 82 | 81 | 1 | 4500 | 4500 |
23/11 | RENUKA | BUY | 227 | 224.9 | -2.1 | 2500 | -5250 |
23/11 | UNITECH | Sell | 82 | 80.5 | 1.5 | 4500 | 6750 |
20/11 | TCS | BUY | 677 | 683 | 6 | 1000 | 6000 |
19/11 | ORCHIDCHEM | BUY | 177 | 176 | -1 | 2100 | -2100 |
18/11 | MLL | BUY | 59.65 | 61.7 | 2.05 | 4900 | 10045 |
17/11 | RENUKA | Sell | 233.5 | 235.5 | -2 | 2500 | -5000 |
16/11 | RENUKA | BUY | 230.5 | 232.2 | 1.7 | 2500 | 4250 |
13/11 | IDFC | BUY | 168 | 170 | 2 | 2950 | 5900 |
12/11 | IDFC | BUY | 170 | 171.8 | 1.8 | 2950 | 5310 |
11/11 | UNITECH | BUY | 85 | 86 | 1 | 4500 | 4500 |
10/11 | UNITECH | BUY | 89 | 87.9 | -1.1 | 4500 | -4950 |
09/11 | UNITECH | BUY | 84 | 85.1 | 1.1 | 4500 | 4950 |
06/11 | GRASIM | BUY | 2230 | 2205 | -25 | 176 | -4400 |
06/11 | UNITECH | BUY | 86.5 | 87.5 | 1 | 4500 | 4500 |
05/11 | RENUKA | BUY | 196 | 198.2 | 2.2 | 2500 | 5500 |
04/11 | UNITECH | BUY | 77 | 78.5 | 1.5 | 4500 | 6750 |
03/11 | IDFC | Sell | 149.6 | 147.4 | 2.2 | 2950 | 6490 |
Gross Profit | | 73720 |
We have Re-introduced our Limited call Plan, in which clients gets only 1-2 calls a Day with 1 exit price..
Monthly Charges Rs. 8000/- Monthly
Post a Comment